India vs Pakistan scorecard Asia Cup 2012. India (Ind) vs Pakistan (Pak) Scorecard Asia Cup 2012, on 18 March, 2012 played at Mirpur, Dhaka. Pakistan vs India Scorecard 5th ODI Asia Cup 2012.
Asia Cup 2012
India vs Pakistan – 5th ODI
Played at Shere Bangla National Stadium, Mirpur, 18 Mar 2012
Toss - Pakistan won the toss and elected to Bat.
Result – India beat Pakistan by 6 wickets
| Pakistan Innings | R | B | 4s | 6s | SR | ||
| Mohammad Hafeez | lbw b A Dinda | 105 | 113 | 9 | 1 | 92.92 | |
| Nasir Jamshed | c I Pathan b R Ashwin | 112 | 104 | 10 | 1 | 107.69 | |
| Umar Akmal (W) | c G Gambhir b P Kumar | 28 | 24 | 2 | 0 | 116.66 | |
| Younis Khan | c S Raina b P Kumar | 52 | 34 | 6 | 0 | 152.94 | |
| Shahid Afridi | c V Kohli b I Pathan | 9 | 15 | 0 | 0 | 60.00 | |
| Hammad Azam | c V Kohli b A Dinda | 4 | 5 | 0 | 0 | 80.00 | |
| Misbah-ul-Haq (c) | Not Out | 4 | 5 | 0 | 0 | 80.00 | |
| Umar Gul | Not Out | 0 | 1 | 0 | 0 | 0.00 | Wahab Riaz |
| Saeed Ajmal | |||||||
| Aizaz Cheema | |||||||
| Extras | (b 1,lb 3,w 10, nb 1) | 15 | |||||
| Total | (6 wickets; 50 overs) | 329 | (6.58 runs per over) | ||||
Fall of wickets (Pakistan):
1-224 (Nasir Jamshed, 35.5 ov), 2-225 (Mohammad Hafeez, 36.2 ov), 3-273 (Umar Akmal, 42.5 ov), 4-313 (Shahid Afridi, 47.4 ov), 5-323 (Younis Khan, 48.5 ov), 6-326 (Hammad Azam, 49.3 ov)
| Bowling | O | M | R | W | Econ | |
| Praveen Kumar | 10 | 0 | 77 | 2 | 7.70 | (w 2) |
| Irfan Pathan | 10 | 0 | 69 | 1 | 6.90 | (nb 1 w 2) |
| Ashok Dinda | 8 | 0 | 47 | 2 | 5.87 | (w 3) |
| Suresh Raina | 2.2 | 0 | 15 | 0 | 6.42 | |
| Rohit Sharma | 3 | 0 | 19 | 0 | 6.33 | |
| Yusuf Pathan | 5 | 0 | 31 | 0 | 6.20 | (w 1) |
| Ravichandran Ashwin | 10 | 0 | 56 | 1 | 5.60 | (w 2) |
| Sachin Tendulkar | 1.4 | 0 | 12 | 0 | 7.20 |
Powerplay: 1-10, 16-20 (bowling), 36-40 (batting)
| India Innings | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | lbw b M Hafeez | 0 | 2 | 0 | 0 | 0.00 | |
| Sachin Tendulkar | c Y Khan b S Ajmal | 52 | 48 | 5 | 1 | 108.33 | |
| Virat Kohli | c M Hafeez b U Gul | 183 | 148 | 22 | 2 | 123.65 | |
| Rohit Sharma | c S Afridi b U Gul | 68 | 83 | 5 | 1 | 81.93 | |
| Suresh Raina | Not Out | 12 | 6 | 1 | 1 | 50.00 | |
| MS Dhoni (c & wk) | Not Out | 4 | 1 | 1 | 0 | 400.00 | |
| Yusuf Pathan | |||||||
| Irfan Pathan | |||||||
| Ravichandran Ashwin | |||||||
| Praveen Kumar | |||||||
| Ashok Dinda | |||||||
| Extras | (b 5, lb 1,w 4, nb 1) | 11 | |||||
| Total | (4 wickets; 47.5 overs) | 330 | (6.89 runs per over) | ||||
Fall of Wickets (India):
1-0 (Gambhir, 0.2 ov), 2-133 (Tendulkar, 19.3 ov), 3-305 (Sharma, 45.5 ov), 4-318 (Kohli, 47.1 ov)
| Bowling | O | M | R | W | Econ | |
| Mohammad Hafeez | 9 | 0 | 42 | 1 | 4.70 | |
| Umar Gul | 8.5 | 0 | 65 | 2 | 7.40 | (w 3) |
| Aizaz Cheema | 8 | 0 | 60 | 0 | 7.50 | |
| Saeed Ajmal | 9 | 0 | 49 | 1 | 5.40 | |
| Shahid Afridi | 9 | 0 | 58 | 0 | 6.40 | |
| Wahab Riaz | 4 | 0 | 50 | 0 | 12.50 | (nb 1 w 1) |
Powerplay: 1-10, 16-20 (bowling), 36-40 (batting)
For More Asia Cup 2012 Highlights - Click Here For Full Highlights















With the grace of almigty Allah our pak tigrs would b to get through against hom tigr india. Wabh nd enjoy . Al the bst gd luck sweet pakistanis.
pak will win and india will go to hell
pak will win and india will go to heaven