India vs Sri Lanka 3rd ODI scorecard Colombo 2012. Live Scores of India vs Sri Lanka 3rd ODI Colombo 2012. Ind vs SL 3rd ODI Scorecard played at Colombo on 28 July 2012. India tour of Sri Lanka 2012 Live Scores online.
India tour of Sri Lanka 2012
India vs Sri Lanka – 3rd ODI
Played at R Premadasa Stadium, Colombo, 28 Jul 2012
Toss - Sri Lanka won the toss and elected to Bat.
Result – India beat Sri Lanka by 5 wickets
| Sri Lanka Innings | R | B | 4s | 6s | SR | ||
| Upul Tharanga | c M Dhoni b Z Khan | 8 | 20 | 1 | 0 | 40.00 | |
| Tillakaratne Dilshan | b Z Khan | 4 | 7 | 0 | 0 | 57.14 | |
| Kumar Sangakkara (wk) | c V Kohli b A Dinda | 73 | 95 | 5 | 0 | 76.84 | |
| Dinesh Chandimal | lbw b I Pathan | 0 | 3 | 0 | 0 | 0.00 | |
| Mahela Jayawardene (c) | lbw b R Sharma | 65 | 79 | 5 | 0 | 82.28 | |
| Angelo Mathews | Not Out | 71 | 57 | 5 | 1 | 124.56 | |
| Jeevan Mendis | Not Out | 45 | 40 | 3 | 1 | 112.50 | |
| Thisara Perera | |||||||
| Rangana Herath | |||||||
| Isuru Udana | |||||||
| Lasith Malinga | |||||||
| Extras | (b 2,lb 8,w 9, nb 1) | 20 | |||||
| Total | (5 wickets; 50 overs) | 286 | (5.72 runs per over) | ||||
Fall of wickets (England):
1-9 (Dilshan, 2.3 ov), 2-19 (Tharanga, 4.5 ov), 3-20 (Chandimal, 5.3 ov), 4-141 (Jayawardene, 29.2 ov), 5-182 (Sangakkara, 37.6 ov)
| Bowling | O | M | R | W | Econ | |
| Zaheer Khan | 10 | 0 | 39 | 2 | 3.90 | (w 3) |
| Irfan Pathan | 10 | 0 | 59 | 1 | 5.90 | (nb 1 w 3) |
| Ashok Dinda | 10 | 0 | 76 | 1 | 7.60 | (w 1) |
| Rahul Sharma | 8 | 0 | 45 | 1 | 5.60 | (w 1) |
| Ravichandran Ashwin | 10 | 0 | 50 | 0 | 5.00 | (w 1) |
| Virender Sehwag | 1 | 0 | 3 | 0 | 3.00 | |
| Rohit Sharma | 1 | 0 | 4 | 0 | 4.00 |
Powerplay: 1-10, 16-20 (bowling), 36-40 (batting)
| India Innings | R | B | 4s | 6s | SR | ||
| Gautam Gambhir | run out (I Udana) | 102 | 101 | 10 | 0 | 100.99 | |
| Virender Sehwag | c (sub)S Senanayake b T Perera | 3 | 6 | 0 | 0 | 50.00 | |
| Virat Kohli | c & b R Herath | 38 | 65 | 2 | 0 | 58.46 | |
| MS Dhoni (c & wk) | b L Malinga | 31 | 49 | 1 | 0 | 63.27 | |
| Rohit Sharma | lbw b L Malinga | 0 | 1 | 0 | 0 | 0.00 | |
| Suresh Raina | Not Out | 65 | 45 | 6 | 1 | 144.44 | |
| Irfan Pathan | Not Out | 34 | 31 | 3 | 0 | 109.68 | |
| Ravichandran Ashwin | |||||||
| Zaheer Khan | |||||||
| Rahul Sharma | |||||||
| Ashok Dinda | |||||||
| Extras | (b 0, lb 11,w 4, nb 0) | 15 | |||||
| Total | (5 wickets; 49.4 overs) | 288 | (5.80 runs per over) | ||||
Fall of Wickets (India):
1-8 (Sehwag, 1.4 ov), 2-113 (Kohli, 20.5 ov), 3-180 (Dhoni, 35.1 ov), 4-180 (RG Sharma, 35.2 ov), 5-196 (Gambhir, 38.3 ov)
| Bowling | O | M | R | W | Econ | |
| Lasith Malinga | 10 | 0 | 60 | 2 | 6.00 | |
| Thisara Perera | 9 | 0 | 57 | 1 | 6.30 | |
| Isuru Udana | 6 | 0 | 42 | 0 | 7.00 | (w 4) |
| Angelo Mathews | 8.4 | 0 | 49 | 0 | 5.70 | |
| Rangana Herath | 9 | 0 | 36 | 1 | 4.00 | |
| Tillakaratne Dilshan | 3 | 0 | 14 | 0 | 4.70 | |
| Jeevan Mendis | 4 | 0 | 19 | 0 | 4.80 |
Powerplay: 1-10, 22-26 (bowling), 36-40 (batting)
Teams
India (Playing XI): Gautam Gambhir, Virender Sehwag, Virat Kohli, Rohit Sharma, Suresh Raina, MS Dhoni(w/c), Irfan Pathan, Ravichandran Ashwin, Rahul Sharma, Zaheer Khan, Ashok Dinda
Sri Lanka (Playing XI): Upul Tharanga, Tillakaratne Dilshan, Kumar Sangakkara(w), Dinesh Chandimal, Mahela Jayawardene(c), Angelo Mathews, Thisara Perera, Jeevan Mendis, Rangana Herath, Isuru Udana, Lasith Malinga















I AM VERY HAPPY…MIND BLOWING MATCH
I was nt able to watch the match, but as the scoreboard state, seemed to have been a fantastic match. … Missed it