Chennai vs Delhi Scorecard IPL 2012. Chennai Super Kings Vs Delhi Daredevils IPL 2012 Scorecard. Chennai (CSK) vs Delhi (DD) Live Scores Qualifier 2, IPL 2012 played at Chennai on 25 May 2012. IPL 2012 Live Scores online!
Indian Premier League 2012
Chennai Super Kings v Delhi Daredevils – 2nd Qualifying Match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 25 May 2012
Toss - Delhi Daredevils won the toss and elected to Field.
Result – Chennai Super Kings beat Delhi Daredevils by 86 runs
| Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
| Murali Vijay | run out (D Warner/N Ojha) | 113 | 58 | 15 | 4 | 194.83 | |
| Michael Hussey | c N Ojha b V Aaron | 20 | 22 | 2 | 0 | 90.91 | |
| Suresh Raina | c & b Pawan Negi | 27 | 17 | 3 | 1 | 158.82 | |
| MS Dhoni (c & wk) | c Pawan Negi b V Aaron | 23 | 10 | 1 | 2 | 230.00 | |
| Albie Morkel | c N Ojha b U Yadav | 0 | 1 | 0 | 0 | 0.00 | |
| Dwayne Bravo | Not Out | 33 | 12 | 3 | 2 | 275.00 | |
| S Badrinath | |||||||
| Ravindra Jadeja | |||||||
| Ravichandran Ashwin | |||||||
| Shadab Jakati | |||||||
| Ben Hilfenhaus | |||||||
| Extras | (b 0,lb 1,w 5, nb 0) | 6 | |||||
| Total | (5 wickets; 20 overs) | 222 | (11.10 runs per over) | ||||
Fall of wickets (Chennai Super Kings):
1-68 (Hussey, 8.1 ov), 2-137 (Raina, 13.4 ov), 3-173 (Dhoni, 16.3 ov), 4-183 (Morkel, 17.1 ov), 5-222 (Vijay, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
| Sunny Gupta | 3 | 0 | 47 | 0 | 15.66 | (w 1) |
| Umesh Yadav | 4 | 0 | 27 | 1 | 6.75 | |
| Andre Russell | 4 | 0 | 30 | 0 | 7.50 | |
| Varun Aaron | 4 | 0 | 63 | 2 | 15.80 | (w 2) |
| Pawan Negi | 4 | 0 | 33 | 1 | 8.25 | |
| Virender Sehwag | 1 | 0 | 21 | 0 | 21.00 |
| Delhi Daredevils Innings | R | B | 4s | 6s | SR | ||
| Mahela Jayawardene | b R Ashwin | 55 | 38 | 14 | 4 | 194.83 | |
| David Warner | c M Vijay b B Hilfenhaus | 7 | 6 | 0 | 1 | 116.66 | |
| Virender Sehwag (c) | c M Hussey b A Morkel | 1 | 6 | 0 | 0 | 16.66 | |
| Ross Taylor | c S Raina b DJ Bravo | 24 | 14 | 1 | 2 | 171.43 | |
| Andre Russell | c DJ Bravo b R Ashwin | 16 | 11 | 2 | 0 | 145.45 | |
| Naman Ojha (wk) | c M Vijay b S Jakati | 7 | 5 | 0 | 1 | 140.00 | |
| Venugopal Rao | run out (DJ Bravo/R Ashwin) | 10 | 7 | 0 | 1 | 142.86 | |
| Pawan Negi | Not Out | 8 | 6 | 0 | 1 | 133.33 | |
| Sunny Gupta | st M Dhoni b S Jakati | 0 | 1 | 0 | 0 | 0.00 | |
| Umesh Yadav | b R Ashwin | 1 | 4 | 0 | 0 | 25.00 | |
| Varun Aaron | run out (M Dhoni) | 0 | 2 | 0 | 0 | 0.00 | |
| Extras | (b 1,lb 2,w 7, nb 0) | 10 | |||||
| Total | (All Out; 20 overs) | 136 | (8.07 runs per over) | ||||
Fall of wickets (Delhi Daredevils):
1-17 (Warner, 2.2 ov), 2-22 (Sehwag, 3.4 ov), 3-74 (Taylor, 8.2 ov), 4-106 (Russell, 11.4 ov), 5-117 (Ojha, 13.2 ov), 6-127 (Jayawardene, 14.4 ov), 7-127 (Venugopal Rao, 14.5 ov), 8-135 (Gupta, 15.5 ov), 9-136 (Yadav, 16.3 ov), 10-136 (Aaron, 16.5 ov)
| Bowling | O | M | R | W | Econ | |
| Ben Hilfenhaus | 3 | 0 | 17 | 1 | 5.70 | (w 2) |
| Albie Morkel | 3 | 0 | 28 | 1 | 9.33 | |
| Shadab Jakati | 4 | 0 | 40 | 2 | 10.00 | |
| Ravichandran Ashwin | 3.5 | 0 | 23 | 3 | 6.00 | (w 1) |
| Dwayne Bravo | 3 | 0 | 24 | 1 | 8.00 | (w 2) |
Teams:
Delhi Daredevils (Playing XI): Virender Sehwag(c), David Warner, Mahela Jayawardene, Ross Taylor, Venugopal Rao, Naman Ojha(w), Irfan Pathan, Pawan Negi, Morne Morkel, Varun Aaron, Umesh Yadav
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, MS Dhoni (c & wk), S Badrinath, Ravindra Jadeja, Dwayne Bravo, Albie Morkel, Ravichandran Ashwin, Ben Hilfenhaus, Shadab Jakati















..Chennai rockz… Dhoni go on 4 a hattrk on d title… Lv u super kingz..
very good luck dhohi