Kolkata Knight Riders vs Chennai Super Kings Scorecard IPL 2012. Chennai Vs Kolkata IPL 2012 Scorecard. Chennai (CSK) vs Kolkata (KKR) Live Scores Match 63, IPL 2012 played at Kolkata on 14 May 2012. IPL 2012 Live Scores online!
Indian Premier League 2012
Kolkata Knight Riders v Chennai Super Kings – 63rd Match
Played at Eden Gardens, Kolkata, 14 May 2012
Toss - Chennai Super Kings won the toss and elected to Field.
Result – Chennai Super Kings beat Kolkata Knight Riders by 5 wickets
| Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
| Gautam Gambhir (c) | b S Jakati | 62 | 43 | 6 | 3 | 144.19 | |
| Brendon McCullum (wk) | run out (M Dhoni) | 37 | 29 | 4 | 1 | 127.59 | |
| Jacques Kallis | c R Ashwin b S Jakati | 4 | 9 | 0 | 0 | 44.44 | |
| Manoj Tiwary | c DJ Bravo b R Jadeja | 12 | 14 | 1 | 0 | 85.71 | |
| Yusuf Pathan | c DJ Bravo b R Ashwin | 11 | 8 | 0 | 1 | 137.50 | |
| Laxmi Shukla | c S Raina b B Hilfenhaus | 9 | 6 | 0 | 1 | 150.00 | |
| Debabrata Das | Not Out | 1 | 1 | 0 | 0 | 100.00 | |
| Rajat Bhatia | |||||||
| Lakshmipathy Balaji | |||||||
| Sunil Narine | |||||||
| Marchant de Lange | |||||||
| Extras | (b 0,lb 2,w 1, nb 0) | 3 | |||||
| Total | (6 wickets; 20 overs) | 158 | (7.90 runs per over) | ||||
Fall of wickets (Kolkata Knight Riders):
1-99 (McCullum, 11.3 ov), 2-100 (Gambhir, 12.1 ov), 3-111 (Kallis, 14.4 ov), 4-127 (Pathan, 16.6 ov), 5-128 (Tiwary, 17.2 ov), 6-156 (Shukla, 19.3 ov)
| Bowling | O | M | R | W | Econ | |
| Shadab Jakati | 4 | 0 | 26 | 2 | 6.50 | |
| Ben Hilfenhaus | 3 | 0 | 26 | 1 | 8.70 | |
| Ravichandran Ashwin | 4 | 0 | 26 | 1 | 6.50 | |
| Suresh Raina | 2 | 0 | 17 | 0 | 8.50 | |
| Ravindra Jadeja | 4 | 0 | 39 | 1 | 9.75 | |
| Dwayne Bravo | 3 | 0 | 22 | 0 | 7.33 | (w 1) |
| Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
| Michael Hussey | c R Bhatia b S Narine | 56 | 39 | 4 | 4 | 143.59 | |
| Murali Vijay | b S Narine | 36 | 25 | 5 | 1 | 144.00 | |
| Suresh Raina | run out (R Bhatia/B McCullum) | 8 | 10 | 1 | 0 | 80.00 | |
| Faf du Plessis | c Manoj Tiwary b R Bhatia | 13 | 16 | 0 | 0 | 81.25 | |
| MS Dhoni (c & wk) | b R Bhatia | 28 | 21 | 3 | 1 | 133.33 | |
| Dwayne Bravo | Not Out | 11 | 7 | 0 | 1 | 157.14 | |
| Ravindra Jadeja | Not Out | 3 | 2 | 0 | 0 | 150.00 | |
| Srikkanth Anirudha | |||||||
| Ravichandran Ashwin | |||||||
| Shadab Jakati | |||||||
| Ben Hilfenhaus | |||||||
| Extras | (b 0,lb 4,w 1, nb 0) | 5 | |||||
| Total | (5 wickets; 20 overs) | 160 | (8.00 runs per over) | ||||
Fall of wickets (Chennai Super Kings):
1-97 (Hussey, 10.2 ov), 2-97 (Vijay, 10.4 ov), 3-110 (Raina, 13.2 ov), 4-127 (du Plessis, 17.1 ov), 5-151 (Dhoni, 19.2 ov)
| Bowling | O | M | R | W | Econ | |
| Marchant de Lange | 3 | 0 | 37 | 0 | 12.30 | |
| Lakshmipathy Balaji | 4 | 0 | 33 | 0 | 8.20 | (w 1) |
| Sunil Narine | 4 | 0 | 14 | 2 | 3.50 | |
| Jacques Kallis | 3 | 0 | 25 | 0 | 8.33 | |
| Rajat Bhatia | 4 | 0 | 39 | 1 | 9.80 | |
| Yusuf Pathan | 2 | 0 | 14 | 0 | 7.00 |













