Kolkata vs Chennai Scorecard IPL 2012. Kolkata Knight Riders v Chennai Super Kings IPL 2012 Scorecard. Kolkata (KKR) vs Chennai (CSK) Live Scores Final, IPL 2012 played at Chennai on 27 May 2012. IPL 2012 Live Scores online!
Indian Premier League 2012
Kolkata Knight Riders v Chennai Super Kings – Final Match
Played at MA Chidambaram Stadium, Chepauk, Chennai, 27 May 2012
Toss - Chennai Super Kings won the toss and elected to Bat.
Result – Kolkata Knight Riders beat Chennai Super Kings by 5 wickets
| Chennai Super Kings Innings | R | B | 4s | 6s | SR | ||
| Michael Hussey | b J Kallis | 54 | 43 | 4 | 2 | 125.58 | |
| Murali Vijay | c S Hasan b R Bhatia | 42 | 32 | 4 | 1 | 131.25 | |
| Suresh Raina | c B Lee b S Hasan | 73 | 38 | 3 | 5 | 192.11 | |
| MS Dhoni (c & wk) | Not Out | 14 | 9 | 2 | 0 | 155.55 | |
| Albie Morkel | |||||||
| Dwayne Bravo | |||||||
| S Badrinath | |||||||
| Ravindra Jadeja | |||||||
| Ravichandran Ashwin | |||||||
| Shadab Jakati | |||||||
| Ben Hilfenhaus | |||||||
| Extras | (b 0,lb 3,w 2, nb 2) | 7 | |||||
| Total | (3 wickets; 20 overs) | 190 | (9.50 runs per over) | ||||
Fall of wickets (Chennai Super Kings):
1-87 (Vijay, 10.2 ov), 2-160 (Hussey, 17.1 ov), 3-190 (Raina, 19.6 ov)
| Bowling | O | M | R | W | Econ | |
| Brett Lee | 4 | 0 | 42 | 0 | 10.50 | (nb 1) |
| Shakib Al Hasan | 3 | 0 | 25 | 1 | 8.33 | (w 1) |
| Sunil Narine | 4 | 0 | 37 | 0 | 9.25 | |
| Iqbal Abdulla | 1 | 0 | 9 | 0 | 9.00 | |
| Jacques Kallis | 4 | 0 | 34 | 1 | 8.50 | (nb 1 w 1) |
| Rajat Bhatia | 3 | 0 | 23 | 1 | 7.70 | |
| Yusuf Pathan | 1 | 0 | 17 | 0 | 17.00 |
| Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | ||
| Manvinder Bisla (wk) | c D Warner b Pawan Negi | 89 | 48 | 8 | 5 | 185.42 | |
| Gautam Gambhir (c) | b B Hilfenhaus | 2 | 4 | 0 | 0 | 50.00 | |
| Jacques Kallis | c R Jadeja b B Hilfenhaus | 69 | 49 | 7 | 1 | 140.82 | |
| Laxmi Shukla | c M Hussey b DJ Bravo | 3 | 6 | 0 | 0 | 50.00 | |
| Yusuf Pathan | c S Badrinath b R Ashwin | 1 | 2 | 0 | 0 | 50.00 | |
| Shakib Al Hasan | Not Out | 11 | 7 | 1 | 0 | 157.14 | |
| Manoj Tiwary | Not Out | 9 | 3 | 2 | 0 | 300.00 | |
| Brett Lee | |||||||
| Rajat Bhatia | |||||||
| Sunil Narine | |||||||
| Iqbal Abdulla | |||||||
| Extras | (b 0,lb 1,w 6, nb 1) | 8 | |||||
| Total | (5 wickets; 20 overs) | 192 | (9.76 runs per over) | ||||
Fall of wickets (Kolkata Knight Riders):
1-3 (Gambhir, 0.6 ov), 2-139 (Bisla, 14.4 ov), 3-152 (Shukla, 16.2 ov), 4-164 (Pathan, 17.1 ov), 5-175 (Kallis, 18.5 ov)
| Bowling | O | M | R | W | Econ | |
| Ben Hilfenhaus | 4 | 0 | 25 | 2 | 6.25 | (nb 1 w 1) |
| Albie Morkel | 4 | 0 | 38 | 1 | 9.50 | (w 2) |
| Ravichandran Ashwin | 4 | 0 | 41 | 1 | 10.25 | |
| Dwayne Bravo | 3.4 | 0 | 49 | 1 | 13.40 | (w 2) |
| Shadab Jakati | 4 | 0 | 38 | 0 | 9.50 |
Teams:
Kolkata Knight Riders (Playing XI): Gautam Gambhir(c), Manvinder Bisla(w), Jacques Kallis, Shakib Al Hasan, Yusuf Pathan, Debabrata Das, Laxmi Shukla, Brett Lee, Rajat Bhatia, Sunil Narine, Iqbal Abdulla
Chennai Super Kings (Playing XI): Murali Vijay, Michael Hussey, Suresh Raina, MS Dhoni(w/c), Ravindra Jadeja, Dwayne Bravo, Albie Morkel, S Badrinath, Ravichandran Ashwin, Shadab Jakati, Ben Hilfenhaus















Biswas score is
R B 4s 6s SR
89 48 8 5 185.41